Metso C80 C96 LT96

Ka whakaratohia e Sunrise nga waahanga mokowhiti OEM / kakahu kakahu i roto i te maakete kuru maina, he pai nga whakakapinga ki te Metso jaw crusher me te tau tauira:

Metso Nordberg C80 Jaw Crusher

Metso Nordberg C96 Jaw Crusher

Metso Lokotrack LT96 Jaw Crusher

Ko nga wahi kakahu o te kaiwawahi kauae o te ra mo tenei Metso jaw crusher he mea hanga mai i te konupora teitei i runga i te tuhi taketake. Ahakoa ka taea e taatau te whakarite whakaritenga kia tutuki etahi whakaritenga motuhake, ko te Titanium Carbide he mea poto na te mea ko TiC tetahi o nga mea motuhake. I runga i nga hua o te whakamatautau, ka taea e te kaiwawahi i te waa mahi kia 2-4 te roa ake i te waa noa i muri i te taapiri i nga taonga TiC ki roto.

Ko te wheako o te Sunrise foundry neke atu i te 20 tau te hitori, ka tukuna e matou nga waahanga whakakapinga kia taea te mahi me te Metso Nordberg jaw crusher C80 C96 LT96, ko nga waahanga kei roto engari kaore i te herea ki te raarangi e whai ake nei:kauae kuru kauae pereti, kauae kuru ngahere, kauae kuru wīra rere, kauae kuru poroporo pouaka pouaka, kauae kuru paparinga pereti, kauae kuru rakau matua,kauae kuru pitman, huinga anga,pereti takahuri kauae kuru, nohoanga takahuri kauae kuru, whakatiki poro, takai roera, mowhiti awhi, me etahi atu.

Tirohia te pepa i raro nei hei tirotiro i nga korero mo te Metso Nordberg C80 C96 LT96 Jaw crusher.

Metso Nordberg C80 C96 Lokotrack LT96 kauaenga waahanga crusher tae atu ki:

Nama Wahi Whakaahuatanga Momo Crusher Taumaha KG
705501260959 Whitiki-V C80 6.1
922585 Huihuinga taketake C80 5380
902958 Te whakatikatika poro C80 272
N11921411 Ka mau te pereti kauae C80 589
N11921412 Kauae pereti nekeneke C80 456
911443-A Wira rere C80 785.2
945838 Tautoko C80 180
945839 Uta ana i te huinga korowha C80 369
920771 Huihuinga tautoko motuka C80 140
706303279746 W-whitiki Pulley C80 22
406202557375 ringaringa C80 3.8
MM0253141 Tīwae C80
922508 Huihuinga turanga C80 2830
908619 Huihuinga Pitman C80 2160
902606 Ngahere parahi C80 2
902613 Rakau waenganui C80 12.6
906828 Kopae kopae C80 44.5
902723 Whakamaua te poro C80 33.5
902725 Whakamaua te poro C80 45
902847-A Tautoko C80 0.8
902847-B Tautoko C80 0.8
914638 Pereti tiaki C80 24
903196 Ngahere parahi C80 0.86
922263 Pereti waenganui C80 2.8
922321 Tautoko C80 2.1
922446 maitai papatahi C80 23.1
575508 Huihuinga puna C80 2.32
N11893199 Pereti C80 0.13
939026 Pereti paparinga C80 609
939025 Pereti paparinga C80 609
902536 Whakamutunga o mua C80 830
920860 Whakamutunga C80 465
922261 Pereti paparinga runga C80 59
922262 Pereti paparinga ki raro C80 39.2
N11893054 Poraka arataki C80 6.5
N11893055 Poraka arataki C80 6.5
931470 Ngahere parahi C80 0.55
922472 Whakamau C80 0.2
902328 Pitman C80 1290
908593 Hea kerekere C80 440
908563 Whare kawe C80 74
908562 Whare kawe C80 75
908597 mowhiti hiri C80 14
908595 Uwhi C80 12.5
908553 Ringa Meander C80 5.1
908583 Horoi ringaringa C80 12.7
908552 Ringa Meander C80 5.5
705302640000 Te kawe C80 33.5
704404215000 Puha hinu C80 0.04
922318 Wehenga C80 23
922319 Tautoko C80 1
902590 Porowhita C80 125
949648718900 Tautoko C80 9.3
949656362000 titi hono C80 0.48
951193 Tautoko puna C80 18
951199 Roda C80 8.5
932064 Aratohu puna C80 3.5
902744 Pereti tiaki C80 8.3
7001530319 Kati C80 0.1
949648705300 tīwiri C80 4.4
949648705400 Whare kawe C80 10.7
949648705600 Uwhi C80 0.6
705302970000 Te kawe C80 1.4
MM0272801 Tautoko C80 35.45
MM0272802 Tautoko C80 35.45
MM0272803 Tautoko C80 35.88
MM0272804 Tautoko C80 35.88
914035 Kaipupuri C80 1.6
931470 Ngahere parahi C80 0.55
704100024500 tīwiri C80 0.39
704007270000 Kaihoroi C80 0.06
410862-C tīwiri C80 2.2
MM0280682 Huihuinga C96 LT96 6553.01
578657 Whakatikatika tautuhinga hydraulic C96 LT96 508
N11948449 Pereti kauae mau C96 LT96 867.82
MM0376621 Ka mau te pereti kauae C96 LT96 867.82
N11934485 Pereti kauae nekeneke C96 LT96 659.52
MM0376620 Pereti kauae nekeneke C96 LT96 659.52
934663 TE HUI, TE urungi WIRA C96 LT96 960.20
578599 Kōwae tīma C96 LT96 1316
MM0251437 ISO whakatika C96 LT96 1
578138 Pae hono C96 LT96 2611.32
MM0280681 Huinga anga C96 LT96 3472.47
MM0290958 Pereti tiaki C96 LT96 48.6
946481 Pereti tiaki C96 LT96 45.9
579141 Tuemi whakamau C96 LT96 56.62
578182 Te whakamau i te poro C96 LT96 30.14
938873 Te whakamau i te poro C96 LT96 55.5
578186 Whakakīa te poro C96 LT96 10.9
938874 Whakakīa te poro C96 LT96 7.2
578158 Ngaherehere C96 LT96 2.72
934269 Mowhiti C96 LT96 9.5
N11893199 Tautoko wīra rere C96 LT96 0.13
575508 Kaihoroi mo te Runanga Koanga C96 LT96 2.32
938930 Takawaenga Rod C96 LT96 20.8
934013 Ngaherehere C96 LT96 2.4
934014 Whakakīa te poro C96 LT96 2.9
MM0269749 Pereti C96 LT96 9.74
MM0270008 Pereti C96 LT96 2.15
942112 Mau pereti C96 LT96 125
704103915000 potae tīwiri C96 LT96 0.3
N01563030 Nati C96 LT96 0.22
N88409003 Hammer screw C96 LT96 3.69
940953 Kohanga puna C96 LT96 1.3
940949 Kaihoroi C96 LT96 0.4
7001530827 Kati C96 LT96 1.4
7008010002 Roopu Miro Maamaa C96 LT96 0.2
939457 Nga taputapu me nga taputapu C96 LT96 69.6
938762 Pitman C96 LT96 1469.34
MM0503011 Hea kerekere C96 LT96 673.16
933255 Uwhi C96 LT96 16.59
933219 Whare kawe C96 LT96 119.26
933216 Whare kawe C96 LT96 119.91
938837 Ngaherehere Whakapiki C96 LT96 13.6
418875 Pereti maukati C96 LT96 0.02
933366 LABYRINTH C96 LT96 5.7
933223 LABYRINTH C96 LT96 5.7
949648703500 Mono C96 LT96 0.6
N03713524 Roera kawe C96 LT96 48.4
7008010002 Uraka miro C96 LT96 0.2
582297 Kohanga Takawaenga C96 LT96 540.21
582296 mowhiti hiri C96 LT96 18.45
704104437100 Tautuhi tīwiri C96 LT96 0.018
578136 Pereti taha C96 LT96 644.8
578135 Pereti taha C96 LT96 644.8
MM0268784 Pereti o mua C96 LT96 1061.89
950127 Te taha o muri C96 LT96 677.78
934192 Pereti paparinga runga C96 LT96 58
940243 Pereti paparinga ki raro C96 LT96 45.47
931473 Ngaherehere C96 LT96 0.7
931471 Ngaherehere C96 LT96 1.1
N01626325 Kaihoroi noa C96 LT96 0.29
934501 Mau pereti C96 LT96 33
578133 Flange C96 LT96 10.17
582046 Flange C96 LT96 11
N01532904 Hex poupou C96 LT96 4
946470 Pereti tiaki C96 LT96 45.9
940945 Pereti rapa C96 LT96 0.03
940953 Whare puna C96 LT96 1.3
934208 Potakaro hydraulic C96 LT96 22
939997 Pereti C96 LT96 7.9
MM0507891 Takahuri pereti C96 LT96 61.14
578653 Mokowhiti C96 LT96 31.33
578658 Pereti papatahi C96 LT96 25.99
941703 Ngaherehere C96 LT96 0.14
MM0500198 Rug C96 LT96 1.87
939965 Wedge pair C96 LT96 136.25
934655 Pin C96 LT96 4.3
934445 Pereti hinged C96 LT96 8.1
938813 Pereti hinged C96 LT96 8.1
932734 Taiapa C96 LT96 7
915916 titi wahangu C96 LT96 1.97
934449 Taiapa C96 LT96 25.9
N02445613 Pūhanga Whakanui C96 LT96 11.5
804745 Hose Hydraulic C96 LT96 2.6
915846 Porotakaro C96 LT96 25
934222 Pereti C96 LT96 23
578654 Rug C96 LT96 1.03
MM0314577 Takirere C96 LT96 1.29
919590 Tāpare C96 LT96 10
915845 Arataki C96 LT96 1.4
913522 Piston C96 LT96 1.6
576555 Wira rere C96 LT96 412.93
576554 Wira rere C96 LT96 457.67
570626 Taumaha C96 LT96 28.45
570625 Taumaha C96 LT96 28.45
934639 Flange C96 LT96 9.3
N01530427 Poro hex C96 LT96 0.231
N11893199 Pereti C96 LT96 0.13
N01608951 kī Gib C96 LT96 2.8
7001530818 Poro hex C96 LT96 1
MM0240772 Kaiwhakahaere C96 LT96 345
578426 Tautoko fehokotakianga C96 LT96 183.4
MM0321078 Huinga tiaki rapa C96 LT96 251.28
706203383260 Motini C96 LT96 45
705400051800 Whare kawe C96 LT96 12.5
N03229742 V-Belt Pulley C96 LT96 24
921159 Te hono C96 LT96 29
705302418600 Te kawe C96 LT96 3.35
805400196000 Karekau Busing C96 LT96 1.35
705401331855 Kete hiri C96 LT96 0.12
406202557470 ringaringa tapered C96 LT96 5.13
MM0246953 Pupu hono C96 LT96 29
706201321060 Damper C96 LT96 4.7
MM0253302 Kete awhi C96 LT96 1.23
MM0272181 Flange C96 LT96 12.3
938974 Tautoko taiapa C96 LT96 62.03
938950 Tautoko taiapa C96 LT96 32.23
942112 Mau pereti C96 LT96 125
936554 Pereti muri C96 LT96 52.8
578284 Pereti C96 LT96 27.3
939384 Pereti C96 LT96 4.2
MM0234209 Takahuri nohoanga C96 LT96 9.66
704209459000 puna kōpae C96 LT96 0.13
939984 Whakahokia te rakau C96 LT96 18.9
915055 Puna kōpae rapa C96 LT96 0.63
577401 Damper C96 LT96 0.89

 

Ka mau te pereti kauae