Nordberg HP100

Ko te Nordberg® HP100™ te kuru kuru he kaiwawahi mahi teitei i hangaia mo te tono keri, keri, me nga tono hangahanga. Koia te karu kuru konihi rongonui rawa atu i te ao, neke atu i te 10,000 nga miihini kua hokona puta noa i te ao.

Ko nga waahanga mokowhiti o te ra e tika ana mo te Nordberg HP100 cone crusher he mea nui mo te pupuri i te mahi me te pono o te kaiwawahi. Ko enei waahanga ka pakaru me te pakaru i te wa e mahi ana, na reira he mea nui kia tirotirohia me te whakakapi i nga wa e hiahiatia ana.
Kei a Sunrise nga waahanga matua e waatea ana mo te HP100, tae atu ki:
Raina: Ka tiakina e nga raina te ruuma kuru mai i te kakahu me te pakaru. E waatea ana i roto i nga momo rauemi me te matotoru kia pai ki nga tono rereke.
Kohuru: Ko te koroka te wahanga mau o te ruuma kuru. E waatea ana i roto i nga momo rauemi me te matotoru kia pai ki nga tono rereke.
Concave: Ko te concave te wahanga neke o te ruuma kuru. E waatea ana i roto i nga momo rauemi me te matotoru kia pai ki nga tono rereke.
Countershaft: Ka tukuna e te countershaft te mana mai i te motuka ki te rakau matua.
Hekau: Ko te rakau te waahanga hurihuri matua o te kuru. Ka tautokohia e nga tohu me te tuku mana ki te concave.

I tua atu i enei waahanga matua, ka taea ano e matou te whakarato etahi atu waahanga crusher e waatea ana mo te HP100 ka taea te tuku i roto i nga ra 30, penei:
Ngahere parahi rereke: Kei te tautoko i nga waahanga hurihuri o te kuru me te whakaiti i te waku.
Ko etahi atu waahanga: Ko etahi atu waahanga me whakakapi ko nga waahanga hiko, nga waahanga hiko, me nga puoro.

Nordberg HP100 Cone Crusher Parts tae atu ki:

Nama Wahi Whakaahuatanga Momo Crusher Taumaha
1001998508 KAUPAPA 8 FNTX-S HP100 0.045
1002077185 KAUPAPA 202702-20-20S HP100 0.340
7001530102 HEX HEX ISO4017-M8X20-8.8-A3A HP100 0.012
7001532104 HEX URU ISO4017-M8X30-10.9-UNPLTD HP100 0.100
7001532204 BOLT HEX ISO4014-M12X50-10.9-UNPLTD HP100 0.052
7001532263 BOLT HEX ISO4014-M14X60-10.9-UNPLTD HP100 0.100
7001532416 BOLT HEX ISO4014-M20X80-10.9-UNPLTD HP100 0.200
7001540130 KAUPAPA SCRW HEXSCKTHD ISO4762-M8X20-12.9-A HP100 0.100
7001563014 NUT HEX ISO4032-M14-8-A3A HP100 0.024
7001563248 NUT HEX ISO4032-M48-10-UNPLTD HP100 1.000
7001614318 PIN ISO8741-25X55-ST HP100 0.200
7001624014 KAUPAPA L-14-ZIN-NFE27-611 HP100 0.020
7001626008 KAUPAPA M-8-ZIN-NFE27.611 HP100 0.002
7001626020 KAUPAPA M-20-ZIN-NFE27.611 HP100 0.023
7001631114 WASHER M14-NFE25.511-KORE-KORE HP100 0.100
7001638012 KAUPAPA M12-NFE27.611-A3A-ISO4042 HP100 0.100
7001836108 MATA MATA ISO3266-M8-WLL 0.2T HP100 0.060
7002002016 PUHI ISO49-N4-II-1 1/4X1/2-ZN-A HP100 0.200
7002002023 PUHI ISO49-N4-II-1 1/2X1-ZN-A HP100 0.100
7002002030 PUHI ISO49-N4-II-2X1 1/2-ZN-A HP100 0.300
7002002054 PUHI ISO49-N4-II-4X3-ZN-A HP100 1.400
7002019004 UNION ISO49-U12-1/2-ZN-A HP100 0.300
7002019012 UNION ISO49-U12-3-ZN-A HP100 2.700
7002045007 TUKI EN10242-A1-1″1/4 HP100 0.400
7002046004 TUKI ISO49-A4-1/2-ZN-A HP100 0.100
7002046012 TUKI ISO49-A4-3-ZN-A HP100 1.700
7002063010 TUKI ISO49-G4/45°-3-ZN-A HP100 2.200
7002118031 KORE SX14 24-36 HP100 0.020
7002118051 CLAMP SX 14 47-67 HP100 0.020
7002118076 CLAMP SX 14 122-142 HP100 0.050
7002118803 CLAMP TP 98-103 HP100 0.200
7002153025 MILLE MITI TE PEHE.,,,,,,,, – 1″1/2 HP100 5.400
7002407154 CNNCTN MALE GG110-NP16-16 HP100 0.200
7002411080 KAUPAPA KAUPAPA 221501-12-8S HP100 0.150
7002445900 KAWATAHI R8-012 HP100 0.000
7002470090 TAHI TAPU HP100 0.300
7002495410 Tiaki LB1-LB03P17 HP100 0.500
7002707040 HIRI PU 40X40 – 46/120 HP100 0.001
7003229848 DTACHBL HUB PULLEY ML355 SPC6/3535 HP100 48.100
7003239236 HUB MAGIC-LOCK 4040 BORE 80 HP100 7.200
7003770060 CAM FOLLOWER KR 80 PPA HP100 1.600
7008010004 PIPE SEALANT 572 HP100 0.290
7008010040 HIRIKA HIRIHIA HIRIKOME AS310 HP100 0.456
7010600102 Momo Matao 2560 HP100 20.000
7012080200 TANGI WAHI HP100 HP100 2.000
7015554502 PUHIHI HP100 0.500
7015604504 CNTRSHFT BUSHING HP100 3.700
7015655250 ECCENT BUSH ROTO HP100 11.000
7015656202 TE RANGI MAUNGA HP100 25.400
7021900200 RANGARANGA KAIWHIRI HP100 117.900
7022023212 LINER HP100 31.100
7022072500 CNTRWGHT LINER HP100 32.000
7022102000 CNTRSHFT GRD HP100 9.200
7022102001 KAITIAKI ARM HP100 20.000
7024950501 POI MAUNGA HP100 14.000
7028000463 UPI WHAKATAKI HP100 5.000
7029550009 HYDR JACK HP100 3.000
7031800009 WRENCH LOCKING HP100 5.600
7032902500 WEDGE HP100 0.300
7033100017 TE HINI HINO HP100 3.200
7039608500 TUPUKE HP100 33.000
7039608501 TUPUKE HP100 33.000
7041000953 NUT SPHERICAL H,M20 HP100 0.100
7041068004 raka raka HP100 8.800
7043200005 U-BOLT M10X80 HP100 0.200
7043358005 ECCENTRIC HP100 94.000
7044453046 HYDR HOSE HP 9,5 L=8000 HP100 5.800
7044453057 HYDR HOSE HP 9,5 L=610 HP100 0.500
7045600100 NATI-MAKA U C/PL.32 HP100 0.500
7049330250 PIN 25X80 HP100 0.300
7053001001 TANGI HIRI HP100 0.100
7053125500 TANGI HIRI HP100 0.300
7053128252 TANGI HIRI HP100 0.300
7053128253 TANGI HIRI HP100 0.300
7055208000 POPU LINER EF HP100 237.000
7055208001 RANGI KOPU F/M HP100 256.000
7055208002 RANGI KOPU C HP100 246.000
7055208003 POPU LINER EC HP100 244.000
7055308121 MANTLE M/C/EC/SC HP100 220.000
7055308122 MANTLE EF/F HP100 222.000
7057500003 HYDR MOTOR ASSY HP100 118.000
7059801000 KAUPAPA KAUPAPA KAUPAPA I NGA WAHI KAUPAPA AHAKOA EURO HP100 0.500
7063002250 PINION HP100 9.000
7063002401 PINION HP100 13.500
7064351010 PIRITI INSTR HP100 0.000
7065558000 KAOE Whangai HP100 3.000
7065558001 KAOE Whangai HP100 3.000
7066000132 PATI TAUTOKO HP100 15.000
7074129000 TE WHAKAMAHI KAUPAPA HP100 6.500
7074129001 THRUST BRNG UPR HP100 6.000
7078610000 TANGI HP100 0.100
7080500418 TAUTOKO HP100 1.000
7080500423 TAUTOKO HP100 33.000
7084101513 RANGI TURU TARANGA HP100 7.500
7084101700 PATI TIAKI HP100 2.900
7088010082 TAMP TANGATA CYL HP100 56.000
7088462250 PUTANGA PUTA PUTA M20X55/50 HP100 0.100
7090058305 KŌWHIRINGA KAUPAPA Whangai HP100 12.000
7090228107 CNTRWGHT ASSY HP100 158.200
MM0217965 Atanga MOD 6ES7 151-1AA05-0AB0 HP100 0.190
MM0225155 ELECTRC CABLE UNITRONIC LIYCY 2X0.50, 00 HP100 0.000
MM0227546 V-BELT SPC 3750MM HP100 0.000
MM0227609 MOTOR Y2-280M-4/90KW380C/50HZ HP100 0.000
MM0227826 KAUPAPA HIKO H013 HP100 0.000
MM0287691 WASHER SPRING W8-NFE25.515-A3A HP100 0.005
MM0544964 KAIRANGI KOPU MOHUTOHU C HP100 247.800
MM0545036 KAIWHAKARANGA KOPU STD M HP100 267.300
N02150058 PAMU KP30.51D0-33S3-LGG/GF-N (73L/MIN) HP100 13.900
N02150061 PAPU HDP35.90D0-33S5-LGG/GG-N (129L/MIN HP100 25.800
N02445269 PRSSR ACCUMULATOR SB330-4A4/112US-330C HP100 15.500
N02445647 PRSSR ACCUMULATOR EHV 4-350/90 HP100 11.000
N02480819 PAHI SW HED8OP/1X/200K14, 25BAR HP100 0.500
N02480897 PRSSR REL VALVE RDBA-LDN, 28 BAR HP100 0.100
N02480898 PRSSR REL VALVE RDBA-LDN, 35 BAR HP100 0.100
N02482023 WHAKATAUTANGA RFM BN/HC 1650 B D 20 E1. HP100 0.454
N05228037 ROT DTCTR MS25-UI/24VDC HP100 0.260
N25450517 KAUPAPA KAUPAPA HP100 A HP500 HP100 4.000
N55208010 POPU LINER SPECIAL EF HP100 220.000
N55308129 MANTLE SPECIAL EF HP100 195.000
N73210500 KOANGA HP100 0.025
N90058031 HUI MAUNGA STD HP100 360.000
N90155810 KETE PUTANGA HP100 16.000
N90198708 HEI WHAKAMAHI PEPUHA STD HP100 44.500
N90198905 KAUPAPA KAUPAPA HP100 1.600
N90258013 POPU ASSY STD HP100 1,225.500
7055304000 LINER, 13% GYRADISC 36 koeko 215.00
1048294730 LINER, 13% GYRADISC 36 koeko 260.00
7015651500 ABM 3PIED Bague Ecterior Exentrique 63.00