Ko te HP5 e whai ana i te HP3, HP4 me HP6 angitu hei tauira tuawha i roto i nga waahanga hou-hou katoa o nga kaitapahi konihi mahi teitei. Ka taea e enei kuru kuru hou ki a koe te whakaputa hua pai ake ma te iti o nga wahanga kuru, na reira ka whakaheke i to moni whakapaipai me to utu hiko. Ma te whakakotahitanga o te tere tere me te maka nui, ka whakawhiwhia e te HP5 nga reanga whakahekenga teitei rawa atu o tetahi kaikoi i runga i te maakete i enei ra. Na te tino pai o tana mahi kuru, ka tukuna e te HP5 te kaha o te whakamahi mana mo ia diameter koeko, no reira ka tiakina e koe nga mea e rua me te iti ake o te whakapaunga hiko mo ia tana o te hua mutunga me te iti o te kawenga recirculation. Ko te kiato o te kohao teitei ake ka pai ake te mahi kuru i waenga matūriki mo nga hua mutunga kia rite tonu te reanga me te ahua pai ake.
Kua tekau tau te Sunrise i roto i te maakete whai muri, a ko nga waahanga e manawapa ana me nga waahanga kakahu mo te Metso Nordberg HP5 HP6 raupapa Cone Crusher Parts kei roto:koroka kuru kuru, raina turanga kuru konihi, riipene peera kuru konihi, mowhiti whakatikatika, anga o raro, mowhiti hiri puehu, te mahunga mahunga, kerekere, ngahere kerekere, te poi upoko, te anga matua, te pinion, te taputapu bevel pinion,pou matua kuru cone crusher, me etahi atu.
Kei a Sunrise etahi waahanga kuru mo era Metso Nordberg HP5 HP6 Cone Crusher. Neke atu i te 20 tau o te wheako whakangao, ka awhina a maatau kaimahi hokohoko ngaio me te atawhai ki a koe ki te tiki i nga mea tika me te tautoko miihini 24/7 me nga ratonga hangarau.
Nordberg HP5 HP 6 nga wahi kuru konihi tae atu ki:
Nama Wahi | Whakaahuatanga | Momo Crusher | Taumaha |
7001530029 | HEX HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | HEX URU ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0.050 |
7002421218 | KAUPAPA KAUPAPA G2071-10-10S | HP5 | 0.100 |
7065550291 | KAOE Whangai | HP5 | 32.000 |
MM0232286 | CNNCTR E11509 | HP5 | 0.050 |
MM0233315 | KAUPAPA 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACCUMULATOR SB330-13A4/112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACCUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5.700 |
MM0235273 | V-RING TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PAPU P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | PANONGA PAHI PN7002…25BAR | HP5 | 0.290 |
MM0237964 | TEMP SENSOR TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIVE SW IIS204 | HP5 | 0.120 |
MM0237967 | KAUPAPA KAUPAPA PA3020 | HP5 | 0.230 |
MM0255818 | MOMO TAHI RANGATIRA 4R 430NM | HP5 | 1.000 |
MM0256776 | SET TANGI 335256 KIT REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | HEI WHAKAMAHI 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL VALVE RDBA-LCN, 110 BAR | HP5 | 0.100 |
N05255935 | KAUPAPA RMP T20BD | HP5 | 0.120 |
N10600200 | WHAKAMATAO OK-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153.500 |
N12010784 | TANGI | HP5 | 108.000 |
N12080205 | TANGI WAHI | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | PUHIHI | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | NGAHI PUHI | HP5 | 100.600 |
N21900359 | RANGARANGA KAIWHIRI | HP5 | 315.000 |
N21900360 | RANGARANGA KAIWHIRI | HP5 | 244.000 |
N22072711 | CNTRWGHT LINER | HP5 | 169.000 |
N22102708 | ARM GRD | HP5 | 61.100 |
N22102710 | ARM GRD | HP5 | 84.000 |
N22300510 | PORANGA DILLED | HP5 | 10.500 |
N24950509 | POI MAUNGA | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | TE KAUPAPA KAUPAPA | HP5 | 244.500 |
N39608802 | TUPUKE | HP5 | 177.600 |
N41003700 | NATI POROPI | HP5 | 7.700 |
N41003701 | NATI POROPI | HP5 | 6.200 |
N41060203 | raka raka | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37° LG.10000 | HP5 | 5.700 |
N49300007 | PIN | HP5 | 10.100 |
N53000140 | KETE HINO | HP5 | 0.900 |
N53000141 | KETE HINO | HP5 | 1.800 |
N53000142 | HIRI PU | HP5 | 0.150 |
N53000143 | HIRI PU | HP5 | 0.300 |
N53001202 | HUI HIRI | HP5 | 2.000 |
N53128502 | HIRI | HP5 | 0.640 |
N53129003 | KAUPAPA | HP5 | 2.130 |
N53129005 | U-HIRI | HP5 | 2.000 |
N55209501 | POPU LINER EC | HP5 | 1,624.000 |
N55209503 | RANGI KOPU M | HP5 | 2,013.000 |
N55209504 | RANGI KOPU F | HP5 | 2,249.000 |
N55309500 | MANTLE EC | HP5 | 1,447.000 |
N55309501 | MANTLE M/C | HP5 | 1,635.000 |
N55309502 | MANTLE EF/F | HP5 | 1,697.000 |
N57500010 | MOTORI WHAKAMAHI | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | PAHA PAPA | HP5 | 1.700 |
N72500202 | MANIFOLD | HP5 | 115.000 |
N74100150 | raka rīwai | HP5 | 10.200 |
N74129032 | THRUST BRNG UPR | HP5 | 29.900 |
N74201755 | KAUPAPA | HP5 | 2.000 |
N78610002 | PISTON SEAL | HP5 | 0.240 |
N80200507 | PIRANGI WHAKATAKI | HP5 | 0.100 |
N80500720 | TAUTOKO | HP5 | 171.000 |
N84101519 | WAHANGA RANGI TURU | HP5 | 26.000 |
N84101909 | PATI TIAKI | HP5 | 2.200 |
N86150303 | NGORANGA KAUPAPA | HP5 | 0.010 |
N86402820 | HOSE FLEXIBLE 2″ LG.700 +2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PISTON ROD | HP5 | 66.400 |
N90198406 | AIR COOLER INST | HP5 | 191.000 |
N90198407 | AIR COOLER INST VOLTAGE 1:HP5 KI TE 40° | HP5 | 310.000 |
N90288052 | Utauta ASSY HP400-500 HP5 | HP5 | 20.400 |
N98000239 | HEI WHAI KAEHI WHAI | HP5 | 34.000 |
N98000241 | CNTRWGHT LINER SET | HP5 | 169.800 |
N98000249 | KAUPAPA KAUPAPA | HP5 | 3,908.000 |
N98000263 | CNTRWGHT ASSY | HP5 | 1,223.900 |
N98000266 | DRIVE GEAR SET | HP5 | 248.900 |
N98000273 | SETENGA PINION | HP5 | 131.100 |
N98000274 | HUI FLINGER HINO | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44.000 |
N98000282 | HUI NATI | HP5 | 13.900 |
N98000283 | SET BELLOW PATUNGA | HP5 | 0.200 |
N98000285 | PISTON SET | HP5 | 111.300 |
N98000286 | SET MANIFOLD | HP5 | 118.000 |
N98000288 | He huinga ngongo ngongo | HP5 | 0.700 |
N98000290 | PRSSR ACCU SET | HP5 | 43.500 |
N98000291 | SET ACCUMULATOR PRESSURE | HP5 | 6.100 |
N98000295 | HUI HIRI | HP5 | 3.000 |
N98000297 | HEI TINO TINO TAPU | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | TE MOTOR REDUCER SET | HP5 | 99.600 |
N98000306 | SETENGA PINION | HP5 | 11.600 |
N98000318 | SET MANIFOLD | HP5 | 10.600 |
N98000321 | SETENGA FLANGE | HP5 | 1.000 |
N98000323 | TE WAHI WAIHANGA RANGI TURU | HP5 | 34.800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | HUI PUHI | HP5 | 2.300 |
N98000342 | PAHI SNSR SET | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | KAUPAPA KAUPAPA | HP5 | 2,830.300 |
N98000489 | SETENGA MAUNGA | HP5 | 194.000 |
N98000490 | TANGI TANGI | HP5 | 127.700 |
N98000515 | HEI HUA | HP5 | 343.200 |
N98000524 | TEMP. SET SENSOR | HP5 | 0.500 |
N98000541 | HEI PUTANGA | HP5 | 178.700 |
N98000544 | THRST BRNG SET UPR | HP5 | 29.900 |
N98000545 | KAUPAPA KAUPAPA | HP5 | 872.000 |
N98000555 | CNTRWGHT LINER SET | HP5 | 171.500 |
N90259903 | HUARANGI | HP6 | 3950 |
N98000238 | HEI WHAI KAEHI WHAI | HP6 | 103.3 |
N98000778 | SETENGA KAUPAPA | HP6 | 139.1 |
N98000771 | HUI HOPPER | HP6 | 523 |
N98000668 | HUI KOPU | HP6 | 8095.5 |
N98000474 | UPOKO | HP6 | 3298 |
N98000551 | HUI PURE HIRI | HP6 | 97.4 |
N98000711 | HEI PUTANGA | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | HEIRANGI | HP6 | 966.7 |
N98001114 | HUI PULLEY | HP6 | 296 |
N98000516 | HUITANGA TANGATA TANGATA | HP6 | 2993 |
N98000818 | TANGI WHAKATAUTANGA | HP6 | 5741 |
N98000692 | He huinga paipa hinu | HP6 | 52 |
N98001133 | HEI TAPU MATUA | HP6 | 12855 |
N98000322 | RANGARANGA KAIWHIRI | HP6 | 594 |
7004205209 | WIRIHI DAMPER | HP6 | 27 |
N98000372 | HUI RATA | HP6 | 746.8 |
N98001040 | KAUPAPA | HP6 | 60 |
7002445680 | KAUPAPA | HP6 | 0.1 |
7003234742 | PULLEY, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | TE TAPERED SLEEVE | HP6 | 13.717 |
N98000634 | HUI TINO | HP6 | 96.7 |
N55209504 | LINER KOPU | HP6 | 2249 |
N55309502 | MANTARA | HP6 | 1697 |
N55309509 | MANTARA | HP6 | 1746 |
N12080205 | TANGI WAHI | HP6 | 11 |
N41060203 | BOLT, raka | HP6 | 69.3 |
N98000239 | HEI WHAI KAEHI WHAI | HP6 | 34 |
N98000665 | HEI TANGI | HP6 | 10.7 |
N43202035 | RAKITI FORK | HP6 | 6.2 |
N98000666 | KAUPAPA | HP6 | .5 |
MM0319908 | BOLT, HEXAGONA | HP6 | 4.642 |
N98000772 | SET HOPPER CONICAL | HP6 | 522.5 |
N98000244 | HIRI | HP6 | 0.5 |
N98000669 | HUI KOPU | HP6 | 4045.5 |
N98000670 | TE WHAKAMAHI KAUPAPA | HP6 | 654.5 |
N98000671 | HUI KOPU | HP6 | 3395.5 |
N98000488 | HUI MAUNGA | HP6 | 2830.3 |
N98000489 | SETENGA MAUNGA | HP6 | 194 |
N53128502 | HIRI | HP6 | 0.64 |
N98000256 | SETENGA POI MAUNGA | HP6 | 145.4 |
N98000490 | TANGI TANGI | HP6 | 127.7 |
7008010002 | KAUPAPA KAUPAPA, KAUPAPA | HP6 | .32 |
N90288047 | HUI PURE HIRI | HP6 | 94.7 |
N98000467 | HUI HIRI | HP6 | 2.9 |
N98000254 | HIRI | HP6 | 2.7 |
N98000710 | HEI PUTANGA | HP6 | 178.7 |
MM0361376 | KAUPAPA KAUPAPA | HP6 | .2 |
N98001181 | URU PAITAUNA | HP6 | 1228 |
N98001135 | HAERERE KATOA | HP6 | 864.5 |
N98000544 | SET WHENUA, O RUNGA | HP6 | 29.9 |
N15607252 | NGAHI PUHI | HP6 | 100.6 |
N98001156 | DRIVE GEAR SET | HP6 | 254.4 |
N98001158 | TE WHAKAMAHI | HP6 | 375.3 |
N98000546 | TE WHAKAMAHI KAUPAPA | HP6 | 62.5 |
N98000241 | RANGA KAUPAPA KAUPAPA | HP6 | 169.8 |
MM0361376 | KAUPAPA KAUPAPA | HP6 | .2 |
N98001145 | He huinga PINION COUNTERSHAFT | HP6 | 290 |
N98001146 | HEIRANGI | HP6 | 160 |
N98001158 | TE WHAKAMAHI | HP6 | 375.3 |
N98001148 | SETENGA PINION | HP6 | 131.1 |
N78610002 | HIRI, PISTON | HP6 | 0.24 |
N98000275 | WHARE WHARE | HP6 | 33 |
N98001149 | HEI WHAI WAIHI raka | HP6 | 11.3 |
N98000277 | He huinga ngahere | HP6 | 44 |
7008010002 | KAUPAPA KAUPAPA, KAUPAPA | HP6 | .32 |
N98000515 | SET CYLINDER | HP6 | 343.2 |
N98000282 | HUI NATI | HP6 | 13.9 |
N98000285 | PISTON SET | HP6 | 111.3 |
1002080450 | TUKAKI | HP6 | 0.227 |
N02420172 | TUKAKI | HP6 | 0.7 |
N02420142 | TUKAKI | HP6 | 0.9 |
N98000290 | SET ACCUMULATOR PRESSURE | HP6 | 43.5 |
N98000291 | SET ACCUMULATOR PRESSURE | HP6 | 6.1 |
N98000683 | SET ACCUMULATOR PRESSURE | HP6 | 43.5 |
N98000684 | SET ACCUMULATOR PRESSURE | HP6 | 6.1 |
MM0235245 | ACCUMULATOR Pēhanga | HP6 | 5.7 |
MM0258877 | ACCUMULATOR Pēhanga | HP6 | 44 |
MM0258881 | ACCUMULATOR Pēhanga | HP6 | 3.3 |
N98000294 | SET ANGA PUPUHA | HP6 | 139.5 |
N98000295 | HUI HIRI | HP6 | 3 |
N98000484 | HUITANGA TANGI WHAKATAUTANGA | HP6 | 3600.6 |
N98000297 | HEI TINO TINO TAPU | HP6 | 9 |
N98000298 | RANGATIRA TANGI TANGI | HP6 | 477.3 |
N98000299 | RANGATIRA TANGI TANGI | HP6 | 460.6 |
N98000802 | SETENGA PINION | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | PUHIHI | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONA | HP6 | 0.1 |
MM0235273 | V-TANGI | HP6 | 0.02 |
N98001132 | HEI TAPU MATUA | HP6 | 11242 |
N98000549 | HEI HUA | HP6 | 1141.2 |
N98000555 | RANGA KAUPAPA KAUPAPA | HP6 | 171.5 |
N98000548 | TE WHAKAMAHI KAUPAPA | HP6 | 32.4 |
N98000323 | TE WAHI WAIHANGA RANGI TURU | HP6 | 34.8 |
N21900359 | RANGARANGA KAIWHIRI | HP6 | 315 |
N21900360 | RANGARANGA KAIWHIRI | HP6 | 244 |
MM0374877 | KAITAI KAITAI | HP6 | 000 |
HEI TAPU MATUA